Brandon Davidson
Brandon Davidson
Born: August 21, 1991
Lethbridge, AB
Position: D
Height: 6'1"
Weight: 202
Shoot/Catch: Left
Career: 2009-2022
Major league statistics
Brandon Davidson scored 48 goals and recorded 160 assists in his 462-game career with the Regina Pats, Oklahoma City Barons, Stockton Thunder, Rockford IceHogs, Stockton Heat, Rochester Americans and Cleveland Monsters. He began playing during the 2009 season and last took the ice during the 2022 campaign.
Regina Pats |
Oklahoma City Barons |
Stockton Thunder |
Rockford IceHogs |
Stockton Heat |
Rochester Americans |
Cleveland Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Regina Pats | 59 | 1 | 33 | 34 | 37 | +15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Oklahoma City Barons | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2010-11 | WHL | Regina Pats | 72 | 8 | 43 | 51 | 71 | -5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Regina Pats | 69 | 13 | 36 | 49 | 83 | +26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 26 | 2 | 3 | 5 | 14 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 |
2012-13 | ECHL | Stockton Thunder | 11 | 7 | 5 | 12 | 4 | +7 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 25.0 |
2013-14 | AHL | Oklahoma City Barons | 68 | 5 | 8 | 13 | 58 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 5.8 |
2014-15 | AHL | Oklahoma City Barons | 55 | 4 | 6 | 10 | 43 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 4.1 |
2018-19 | AHL | Rockford IceHogs | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2019-20 | AHL | Stockton Heat | 34 | 3 | 17 | 20 | 19 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 3.8 |
2020-21 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2021-22 | AHL | Rochester Americans | 23 | 1 | 5 | 6 | 38 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2022-23 | AHL | Rochester Americans | 9 | 0 | 1 | 1 | 7 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2022-23 | AHL | Cleveland Monsters | 27 | 3 | 3 | 6 | 14 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
Totals | 462 | 48 | 160 | 208 | 393 | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 408 | 11.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Oklahoma City Barons | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Regina Pats | 4 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Oklahoma City Barons | 17 | 0 | 6 | 6 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Oklahoma City Barons | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | AHL | Oklahoma City Barons | 10 | 1 | 1 | 2 | 12 | -2 | 1 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2021-22 | AHL | Rochester Americans | 6 | 0 | 0 | 0 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 41 | 1 | 9 | 10 | 30 | -7 | 1 | 0 | 0 | 0 | 0 | 32 | 3.1 |